Gravely ZT HD 52 Zero Turn Mower Kawasaki
$799.00
15
People watching this product now!
Categories: Hot Selling, Shop, Uncategorized
Tag: all
Description
Overview
For homeowners who don’t just want to mow their lawn but prefer to manicure it. After all, this is a residential mower often mistaken for a commercial unit. It has the power, durability, and high performance that lawn aficionados demand – causing them to ask whether or not their lawn is worthy of such a machine.
| Model Number | 991277 | ||
|---|---|---|---|
| Power Train | |||
| Engine | Kawasaki® FR691V | ||
| Horsepower | 23 | ||
| Engine Displacement | 44.3 in / 726 cc | ||
| Fuel Capacity | 5.1 gal / 19.3 ltr | ||
| Drive System | Hydro-Gear® ZT-3100® Transaxles | ||
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | ||
| Driver Position | Sit | ||
| Ground Speed Forward | 8 mph / 12.9 kph | ||
| Ground Speed Reverse | 4 mph / 6.4 kph | ||
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | ||
| Wheels Rear | 22.0 x 11.0 in – 10.0 in (55.9 x 27.9 cm – 25.4 cm) | ||
| Electric | |||
| Battery Capacity | 190 CCA | ||
| Number of Batteries | 1 | ||
| Battery Voltage | 12 | ||
| Battery Type | AGM | ||
| Battery Size | U1 Compatible | ||
| Deck | |||
| Deck Size | 52 in / 132.1 cm | ||
| Coverage Hour | 4.2 acres / 1.7 hectares | ||
| Spindle Type | Mechanical | ||
| Deck Material | 7 ga | ||
| Deck Construction | Fabricated X-Factor® 3 | ||
| Discharge Configuration | Side | ||
| Cutting Height Min | 1.5 in / 3.8 cm | ||
| Cutting Height Max | 5 in / 12.7 cm | ||
| Cutting Width | 52 in / 132.1 cm | ||
| Dimensions | |||
| Weight (assembled) | 817 lb | ||
| Length | 79 in / 200.7 cm | ||
| Width (Chute Up) | 56.2 in / 142.7 cm | ||
| Width (Chute Down) | 67.3 in / 170.9 cm | ||
Reviews (0)
Be the first to review “Gravely ZT HD 52 Zero Turn Mower Kawasaki” Cancel reply
Shipping & Delivery
Related products
Briggs & Stratton Horizontal 23 HP Vanguard 1″ x 2-29/32 #386447-3079 (386447-0090)
$855.00
Rated 5.00 out of 5
Bull 30″ Lonestar Select Stainless Steel Drop-In Grill
$302.36
Rated 5.00 out of 5
Carry-On Trailer 4′ x 7′ Mesh Floor Utility Trailer with Gate
$971.85
Rated 5.00 out of 5
CBX 18
$624.15
Rated 5.00 out of 5
Coleman 6 – Person 114 – Jets Plastic Square Inflatable Hot Tub in Gray
$472.75
Rated 5.00 out of 5
Commercial Squat Rack Kits – Muscle D Fitness – Gym Storage – Black / Silver
$661.22
Rated 5.00 out of 5
Cordless Vacuum Cleaner, 550W 45KPA 60 Mins Runtime Self-Standing Vacuum
$110.87
Rated 5.00 out of 5

Reviews
There are no reviews yet.